Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Thu, Nov 07 | *Denton Guyer | 20-41 | L | |||
*Denton Guyer | 20-41 | L | |||||
JV Black Football | Wed, Nov 06 | Guyer High School | 41-22 | W | |||
Guyer High School | 41-22 | W | |||||
Varsity Football | Fri, Nov 01 | *Hebron (Senior Night) | 0-38 | L | |||
*Hebron (Senior Night) | 0-38 | L | |||||
JV Black Football | Thu, Oct 31 | Hebron High School | 13-7 | W | |||
Hebron High School | 13-7 | W | |||||
Freshmen Red Football | Thu, Oct 31 | Hebron High School | 24-36 | L | |||
Hebron High School | 24-36 | L | |||||
Freshmen Black Football | Thu, Oct 31 | Hebron High School | 21-42 | L | |||
Hebron High School | 21-42 | L | |||||
Varsity Football | Fri, Oct 25 | *Coppell | 0-53 | L | |||
*Coppell | 0-53 | L | |||||
JV Black Football | Thu, Oct 24 | Coppell High School | 35-10 | W | |||
Coppell High School | 35-10 | W | |||||
Freshmen Red Football | Thu, Oct 24 | Coppell High School | 16-21 | L | |||
Coppell High School | 16-21 | L | |||||
Freshmen Black Football | Thu, Oct 24 | Coppell High School | 14-36 | L | |||
Coppell High School | 14-36 | L | |||||
Varsity Football | Fri, Oct 18 | *Flower Mound | 14-31 | L | |||
*Flower Mound | 14-31 | L | |||||
JV Red Football | Thu, Oct 17 | Flower Mound | 14-14 | T | |||
Flower Mound | 14-14 | T | |||||
JV Black Football | Thu, Oct 17 | Flower Mound High School | 25-23 | W | |||
Flower Mound High School | 25-23 | W | |||||
Freshmen Red Football | Thu, Oct 17 | Flower Mound High School | 43-18 | W | |||
Flower Mound High School | 43-18 | W | |||||
Freshmen Black Football | Thu, Oct 17 | Flower Mound High School | 28-27 | W | |||
Flower Mound High School | 28-27 | W | |||||
Varsity Football | Fri, Oct 11 | *FM Marcus | 21-49 | L | |||
*FM Marcus | 21-49 | L | |||||
JV Red Football | Thu, Oct 10 | FM Marcus | 0-12 | L | |||
FM Marcus | 0-12 | L | |||||
JV Black Football | Thu, Oct 10 | FM Marcus High School | 6-26 | L | |||
FM Marcus High School | 6-26 | L | |||||
Freshmen Red Football | Thu, Oct 10 | FM Marcus High School | 18-28 | L | |||
FM Marcus High School | 18-28 | L | |||||
Freshmen Black Football | Thu, Oct 10 | FM Marcus High School | 20-21 | L | |||
FM Marcus High School | 20-21 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Football | Fri, Aug 29 | 7:00 p.m. | Boswell | Carrico Stadium | |
Boswell | Carrico Stadium | ||||
Varsity Football | Fri, Sep 05 | 7:00 p.m. | V. R. Eaton | Northwest ISD Stadiu | |
V. R. Eaton | Northwest ISD Stadiu | ||||
Varsity Football | Fri, Sep 12 | 7:00 p.m. | Royse City | Royse City ISD Stadi | |
Royse City | Royse City ISD Stadi | ||||
Varsity Football | Fri, Sep 26 | 7:00 p.m. | *Little Elm | Lobos Stadium | |
*Little Elm | Lobos Stadium | ||||
Varsity Football | Fri, Oct 03 | 7:00 p.m. | *Lewisville | Carrico Stadium | |
*Lewisville | Carrico Stadium | ||||
Varsity Football | Fri, Oct 10 | 7:00 p.m. | *Flower Mound Marcus | Marcus Marauder Stad | |
*Flower Mound Marcus | Marcus Marauder Stad | ||||
Varsity Football | Fri, Oct 17 | 7:00 p.m. | *Flower Mound | Neil E. Wilson Jagua | |
*Flower Mound | Neil E. Wilson Jagua | ||||
Varsity Football | Fri, Oct 24 | 7:00 p.m. | *Coppell | Carrico Stadium | |
*Coppell | Carrico Stadium | ||||
Varsity Football | Fri, Oct 31 | 7:00 p.m. | *Hebron | Brian Brazil Stadium | |
*Hebron | Brian Brazil Stadium | ||||
Varsity Football | Thu, Nov 06 | 7:00 p.m. | *Guyer | Carrico Stadium | |
*Guyer | Carrico Stadium | ||||
Click on any sport above to see a full schedule for that sport. |