Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Thu, Nov 07 | *Denton Guyer | 20-41 | L | |||
*Denton Guyer | 20-41 | L | |||||
JV Black Football | Wed, Nov 06 | Guyer High School | 41-22 | W | |||
Guyer High School | 41-22 | W | |||||
Varsity Football | Fri, Nov 01 | *Hebron (Senior Night) | 0-38 | L | |||
*Hebron (Senior Night) | 0-38 | L | |||||
JV Black Football | Thu, Oct 31 | Hebron High School | 13-7 | W | |||
Hebron High School | 13-7 | W | |||||
Freshmen Red Football | Thu, Oct 31 | Hebron High School | 24-36 | L | |||
Hebron High School | 24-36 | L | |||||
Freshmen Black Football | Thu, Oct 31 | Hebron High School | 21-42 | L | |||
Hebron High School | 21-42 | L | |||||
Varsity Football | Fri, Oct 25 | *Coppell | 0-53 | L | |||
*Coppell | 0-53 | L | |||||
JV Black Football | Thu, Oct 24 | Coppell High School | 35-10 | W | |||
Coppell High School | 35-10 | W | |||||
Freshmen Red Football | Thu, Oct 24 | Coppell High School | 16-21 | L | |||
Coppell High School | 16-21 | L | |||||
Freshmen Black Football | Thu, Oct 24 | Coppell High School | 14-36 | L | |||
Coppell High School | 14-36 | L | |||||
Varsity Football | Fri, Oct 18 | *Flower Mound | 14-31 | L | |||
*Flower Mound | 14-31 | L | |||||
JV Red Football | Thu, Oct 17 | Flower Mound | 14-14 | T | |||
Flower Mound | 14-14 | T | |||||
JV Black Football | Thu, Oct 17 | Flower Mound High School | 25-23 | W | |||
Flower Mound High School | 25-23 | W | |||||
Freshmen Red Football | Thu, Oct 17 | Flower Mound High School | 43-18 | W | |||
Flower Mound High School | 43-18 | W | |||||
Freshmen Black Football | Thu, Oct 17 | Flower Mound High School | 28-27 | W | |||
Flower Mound High School | 28-27 | W | |||||
Varsity Football | Fri, Oct 11 | *FM Marcus | 21-49 | L | |||
*FM Marcus | 21-49 | L | |||||
JV Red Football | Thu, Oct 10 | FM Marcus | 0-12 | L | |||
FM Marcus | 0-12 | L | |||||
JV Black Football | Thu, Oct 10 | FM Marcus High School | 6-26 | L | |||
FM Marcus High School | 6-26 | L | |||||
Freshmen Red Football | Thu, Oct 10 | FM Marcus High School | 18-28 | L | |||
FM Marcus High School | 18-28 | L | |||||
Freshmen Black Football | Thu, Oct 10 | FM Marcus High School | 20-21 | L | |||
FM Marcus High School | 20-21 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |