Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Football | Fri, Oct 17 | *Flower Mound | 9-7 | W | |||
| *Flower Mound | 9-7 | W | |||||
| JV Black Football | Thu, Oct 16 | Flower Mound | 12-13 | L | |||
| Flower Mound | 12-13 | L | |||||
| Varsity Football | Fri, Oct 10 | *Flower Mound Marcus | 21-42 | L | |||
| *Flower Mound Marcus | 21-42 | L | |||||
| JV Black Football | Thu, Oct 09 | Marcus | 15-38 | L | |||
| Marcus | 15-38 | L | |||||
| Varsity Football | Fri, Oct 03 | *Lewisville | 46-0 | W | |||
| *Lewisville | 46-0 | W | |||||
| Varsity Football | Fri, Sep 26 | *Little Elm | 28-0 | W | |||
| *Little Elm | 28-0 | W | |||||
| Varsity Football | Fri, Sep 12 | Royse City | 21-47 | L | |||
| Royse City | 21-47 | L | |||||
| Varsity Football | Fri, Sep 05 | V. R. Eaton | 0-21 | L | |||
| V. R. Eaton | 0-21 | L | |||||
| Varsity Football | Fri, Aug 29 | Boswell | 6-12 | L | |||
| Boswell | 6-12 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Varsity Football | Fri, Oct 31 | 7:00 p.m. | *Hebron | Brian Brazil Stadium | |
| *Hebron | Brian Brazil Stadium | ||||
| Varsity Football | Thu, Nov 06 | 7:00 p.m. | *Guyer | Carrico Stadium | |
| *Guyer | Carrico Stadium | ||||
| Click on any sport above to see a full schedule for that sport. | |||||











































