Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Football | Fri, Aug 29 | 7:00 p.m. | Boswell | Carrico Stadium | |
Boswell | Carrico Stadium | ||||
Varsity Football | Fri, Sep 05 | 7:00 p.m. | V. R. Eaton | Northwest ISD Stadiu | |
V. R. Eaton | Northwest ISD Stadiu | ||||
Varsity Football | Fri, Sep 12 | 7:00 p.m. | Royse City | Royse City ISD Stadi | |
Royse City | Royse City ISD Stadi | ||||
Varsity Football | Fri, Sep 26 | 7:00 p.m. | *Little Elm | Lobos Stadium | |
*Little Elm | Lobos Stadium | ||||
Varsity Football | Fri, Oct 03 | 7:00 p.m. | *Lewisville | Carrico Stadium | |
*Lewisville | Carrico Stadium | ||||
Varsity Football | Fri, Oct 10 | 7:00 p.m. | *Flower Mound Marcus | Marcus Marauder Stad | |
*Flower Mound Marcus | Marcus Marauder Stad | ||||
Varsity Football | Fri, Oct 17 | 7:00 p.m. | *Flower Mound | Neil E. Wilson Jagua | |
*Flower Mound | Neil E. Wilson Jagua | ||||
Varsity Football | Fri, Oct 24 | 7:00 p.m. | *Coppell | Carrico Stadium | |
*Coppell | Carrico Stadium | ||||
Varsity Football | Fri, Oct 31 | 7:00 p.m. | *Hebron | Brian Brazil Stadium | |
*Hebron | Brian Brazil Stadium | ||||
Varsity Football | Thu, Nov 06 | 7:00 p.m. | *Guyer | Carrico Stadium | |
*Guyer | Carrico Stadium | ||||
Click on any sport above to see a full schedule for that sport. |